Contact Us
Ready to start your journey to recovery? Reach out to our team today for a consultation.
Reach Out
Our administrative team is available 24/7 for emergency inquiries and appointment scheduling.
⏰ OPD Hours
Sun - Fri: 9:00 AM - 6:00 PM
Sat: 10:00 AM - 2:00 PM
🚨 Emergency
Open 24 Hours / 7 Days
Including Holidays
📍 Address
Maharajgunj, Kathmandu, Bagmati Province, 44600, Nepal
9840983482 / 9842050907 (Emergency)
info@neuroaxiscare.com
appointments@neuroaxiscare.com
Book an Appointment
Fill out the form below or contact us to schedule your visit.
15 Years of Historical Data
Tracking our growth and success rates since our inception in 2011.
| Year | Successful Surgeries | Total Patients Treated | Key Milestone |
|---|---|---|---|
| 2011 | 42 | 210 | Center Foundation in Kathmandu |
| 2012 | 88 | 450 | Inauguration of dedicated Spine Wing |
| 2013 | 124 | 720 | Partnership with International Neuro-Agencies |
| 2014 | 195 | 1,100 | Introduction of Microsurgery |
| 2015 | 260 | 1,540 | First Neuronavigation System in Private Sector |
| 2016 | 310 | 1,980 | Launch of Neuro-Trauma 24/7 Unit |
| 2017 | 385 | 2,450 | ISO 9001:2015 Certification |
| 2018 | 440 | 2,900 | Expansion of Neuro-Rehabilitation Center |
| 2019 | 510 | 3,400 | 100th Complex Deformity Correction surgery |
| 2020 | 480* | 4,100 | Transition to New Smart Facility (Pandemic Support) |
| 2021 | 550 | 4,800 | Launch of Tele-Neuro Consultation |
| 2022 | 620 | 5,600 | Robotic-Assisted Surgery Integration |
| 2023 | 710 | 6,800 | Best Specialized Hospital Award (Nepal) |
| 2024 | 780 | 7,500 | Pioneering AI-based Stroke Management |
| 2025 | 850 | 8,400 | Research Hub for Spinal Biomechanics |
| 2026 | 920 (Est) | 9,500 (Est) | Current Market Leader in Neuro-Axis Care |
*Note: Surgery volume in 2020 was slightly impacted by regional lockdowns, though emergency neuro-care remained fully operational.